Hall of Fame
The Westfield State University Athletic Hall of Fame honors individuals and teams that have had great impact on the Owls' athletic program, whose individual success reflects the core values of the athletics program and the institution. The first Hall of Fame class was recognized in 1994; the Hagan Award (sustained excellent service in support of the Westfield State athletics program was first given in 2009); Teams of Distinction were added to the rolls in 2017. For full information, please utilize the links on this page for nomination information and criteria.
REGISTER TO ATTEND THE HALL OF FAME DINNER: https://www.westfieldalumni.org/events/athletics-hall-of-fame-dinner-2025
June 26, 2025
WESTFIELD, Mass. -- Westfield State University athletics is pleased to announce the 2025 Class of the Westfield State University Athletics Hall of Fame, which will be inducted with a dinner and ceremony on Friday, Oct. 24, 2025 in the Scanlon Banquet Hall on campus.
The class includes:
Bill Lownds '75 – Men's Soccer
Cheryl Bassett '88 – Softball
Don Jones '04 - Football
Drew Soltysiak '08 – Men's Track and Field
Jen Ashton '15 – Women's Basketball and Women's Golf
Team of Distinction – 1975 Baseball
This will be the 26th Class of the Westfield State Athletic Hall of Fame. The first class was inducted in 1994. This year's class will bring the hall's total inductees to 161 individuals and six teams.
you can register to attend the 2025 Hall of Fame Dinner and Induction at https://www.westfieldalumni.org/events/athletics-hall-of-fame-dinner-2025
A snapshot biography of each inductee follows.
Bill Lownds '75
Bill had a stellar four 4-year varsity career with the Owls men's soccer team, from 1971 through 1974, with many individual and team accomplishments. During his sophomore, junior and senior years Bill started every game, and graduated with a record for most consecutive games played, according to the 1975 yearbook.
Lownds teams combined for a four-year team record of 56-14-7, won three MASCAC regular-season titles, and advanced to two NCAA tournaments, including the storied 1974 "final four" run, that saw that team recognized as a team of distinction by the WSUAHOF. He graduated ranking among the program's all time leaders in goals, assists, and points 27 goals and 24 assists for 78 points.
After Westfield State, Lownds had a long career of teaching and coaching, including a stop at Hopkins Academy in Hadley, Mass from 1983-1985, where he coached the Boys Varsity Soccer Team to the Hampshire League Championship. Lownds finished his teaching career in the New Britain (Conn.) School system for 26 years. He has competed in seven Boston Marathons.
Cheryl Bassett '88
Bassett was a standout shortstop for the Owls softball team who was selected as an Academic All-American as a junior in 1987, when she batted .402.
In 2017 Bassett was inducted into the Westfield State University Criminal Justice Hall of Fame, in 2018 she was named Westfield State University Alumna of the Year.
She has held a distinguished career in public service, first with the Massachusetts Department of Labor, and later with US Homeland Security. She has received awards from the Director of ICE, the Commissioner of the INS, as well as, the U.S. Attorney's Offices in Washington, D.C. and Boston for her successful investigative work on international human smuggling organizations and the dismantlement of a long-standing document fraud ring.
Don Jones '04
Jones was a mainstay as a running back on the strong Owls football teams of the early 2000s, competing as a member of the 2001 unbeaten-regular season team that won the NEFC title and advanced to the NCAA's.
He graduated as the school's third all-time leading rusher with 2,993 yards and ran for 1,281 yards as a junior in 2003. Scored 25 career touchdowns as part of teams that went to three straight NEFC championship games, two ECAC Bowl games, and the Owls' only NCAA Playoff appearance. His Owls teams were a combined 30-7 in regular season play, winning 18 straight regular season games from 2001-02.
A native of Springfield, Mass., he has gone on to a long coaching career, with stops at the Division 1, 2, and 3 levels, and since 2019 has been the head coach at Hudson Valley Community College in Troy, N.Y.
Drew Soltysiak '08
Soltysiak was a two-time All-American in the javelin, highlighted by a third-in-the nation finish in 2008, after placing seventh the previous year. Six times he earned all-New England honors, and he was the New England D3 and ECAC Champion in the javelin in 2008. He was named the 2008 Massachusetts State Collegiate Athletic Conference's male scholar-athlete of the year.
A native of Westfield, Mass. Soltysiak continues to be active in the track and field community . After graduating Westfield, he placed 3rd at the Penn Relays Olympic Development javelin throw in 2009. He resumed competing at the Masters Level in recent years, where he earned a silver medal (Masters World Champion Runner-Up, 40+ age category) at the World Masters Athletics Championships in Gainesville, Florida in 2025 and is currently training to compete at the World Masters Athletics Championships in Daegu, South Korea in 2026.
He currently serves as a senior manager at Collins Aerospace in Windsor, Locks, Conn.
Jen Ashton '15
Ashton was the Massachusetts State Collegiate Athletic Conference women's basketball player of the year in 2015. She graduated as the program's second-all-time leading scorer with 1,524 points, holds the program's career record for steals with 440, and ranks second all-time in assists with 594. She led the Owls to a program-record 24 wins and the ECAC New England Championship game in 2015.
After her senior year, she was selected to the D3hoops.com All-Northeast region first team; the New England Women's Basketball Association All-Region first team, and was selected to play in the NEWBA senior all-star game.
A native of Beverly, Mass. who now resides in Haverhill, Ashton also played three seasons as a member of Westfield's women's golf team.
After graduating from Westfield, she played four seasons of professional basketball overseas, three in England and one in Sweden, and was selected for British National Team Camp in 2017. Currently employed by the Massachusetts Trial Courts, Ashton also is a certified basketball official, currently working games at the men's collegiate level.
1975 Baseball
The 1975 Owls baseball team finished the year with a 32-8 overall record, falling a game short of the College World Series. Playing in the "College Division" prior to the D2-D3 split, Westfield lost the NCAA opener before winning four straight elimination games to get into the championship round before eventually falling to Montclair State in the second game of a doubleheader between the two schools. Coached by Ken Ralph, seniors Bob Kallstrom and Bill Weber captained the Owls and are among seven players who have been enshrined in the hall of fame as individuals.
If you know of a deserving candidate for the hall of fame, you can nominate them online at WestfieldStateOwls.com. Click on the link for ‘hall of fame’ which has information on all of the past inductees, and nomination guidelines.
A
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: 1968 | Induction Class: 2007 | Sport(s): Faculty | |
Class Year: 1975 | Induction Class: 2005 | Sport(s): Men's Basketball | |
Class Year: 1996 | Induction Class: 2012 | Sport(s): Baseball | |
Class Year: 2009 | Induction Class: 2023 | Sport(s): Cross Country and Track and Field | |
Class Year: 1965 | Induction Class: 1997 | Sport(s): Baseball, Men's Basketball |
B
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: 1995 | Induction Class: 2016 | Sport(s): Men's Track & Field | |
Class Year: -- | Induction Class: 1994 | Sport(s): Faculty | |
Class Year: 1978 | Induction Class: 2005 | Sport(s): Baseball | |
Class Year: 1975 | Induction Class: 1995 | Sport(s): Men's Cross Country, Men's Track & Field | |
Class Year: 2007 | Induction Class: 2017 | Sport(s): Football Men's Track & Field | |
Class Year: 2009 | Induction Class: 2021 | Sport(s): Track and Field and Cross Country | |
Class Year: 1996 | Induction Class: 2009 | Sport(s): Women's Basketball | |
Class Year: -- | Induction Class: 1998 | Sport(s): Athletics Director Coach Faculty | |
Class Year: 1987 | Induction Class: 2013 | Sport(s): Football | |
Class Year: 1980 | Induction Class: 2008 | Sport(s): Men's Track & Field | |
Class Year: 1980 | Induction Class: 2001 | Sport(s): Ice Hockey | |
Class Year: 1998 | Induction Class: 2011 | Sport(s): Women's Basketball | |
Class Year: 1992 | Induction Class: 2010 | Sport(s): Men's Basketball | |
Class Year: 1983 | Induction Class: 1994 | Sport(s): Softball | |
Class Year: 1994 | Induction Class: 2008 | Sport(s): Men's Basketball | |
Class Year: 1991 | Induction Class: 2004 | Sport(s): Men's Basketball |
C
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: 1992 | Induction Class: 2005 | Sport(s): Field Hockey Softball | |
Class Year: 1991 | Induction Class: 2006 | Sport(s): Men's Cross Country Men's Track & Field | |
Class Year: 1988 | Induction Class: 2009 | Sport(s): Football | |
Class Year: 2000 | Induction Class: 2013 | Sport(s): Women's Cross Country Women's Track & Field | |
Class Year: 1992 | Induction Class: 2006 | Sport(s): Women's Basketball | |
Class Year: 1992 | Induction Class: 2008 | Sport(s): Football | |
Class Year: 1980 | Induction Class: 1994 | Sport(s): Baseball | |
Class Year: 1956 | Induction Class: 1996 | Sport(s): Baseball Men's Basketball | |
Class Year: 1980 | Induction Class: 1997 | Sport(s): Ice Hockey | |
Class Year: 2000 | Induction Class: 2010 | Sport(s): Men's Track & Field | |
Class Year: 1979 | Induction Class: 2016 | Sport(s): Adminstrator Coach Softball Women's Basketball | |
Class Year: 2002 | Induction Class: 2015 | Sport(s): Football | |
Class Year: 1986 | Induction Class: 2000 | Sport(s): Football | |
Class Year: 1981 | Induction Class: 1998 | Sport(s): Men's Cross Country Men's Track & Field | |
Class Year: -- | Induction Class: 2016 | Sport(s): Adminstrator |
D
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: 1982 | Induction Class: 1997 | Sport(s): -- | |
Class Year: 1977 | Induction Class: 2015 | Sport(s): Men's Cross Country Men's Track & Field | |
Class Year: 1974 | Induction Class: 2018 | Sport(s): Men's Basketball | |
Class Year: 1984 | Induction Class: 2011 | Sport(s): Athletic Trainer | |
Class Year: 1974 | Induction Class: 2005 | Sport(s): Men's Track & Field | |
Class Year: 1989 | Induction Class: 2004 | Sport(s): Football | |
Class Year: 2005 | Induction Class: 2015 | Sport(s): Women's Track & Field | |
Class Year: 1996 | Induction Class: 2006 | Sport(s): Men's Soccer | |
Class Year: 1976 | Induction Class: 2007 | Sport(s): Baseball | |
Class Year: 1976 | Induction Class: 2021 | Sport(s): Men's Soccer |
E
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: 1993 | Induction Class: 2004 | Sport(s): Softball Women's Soccer |
F
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: -- | Induction Class: 2011 | Sport(s): Adminstrator Coach Faculty | |
Class Year: 1968 | Induction Class: 1996 | Sport(s): Men's Basketball | |
Class Year: 1955 | Induction Class: 1995 | Sport(s): Baseball Men's Basketball | |
Class Year: 1957 | Induction Class: 1994 | Sport(s): Baseball Men's Basketball | |
Class Year: 1990 | Induction Class: 2012 | Sport(s): Men's Track & Field | |
Class Year: 1993 | Induction Class: 2007 | Sport(s): Men's Basketball |
G
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: 1989 | Induction Class: 2007 | Sport(s): Men's Cross Country Men's Track & Field | |
Class Year: 1996 | Induction Class: 2009 | Sport(s): Men's Basketball | |
Class Year: 1996 | Induction Class: 2012 | Sport(s): Women's Basketball | |
Class Year: 1989 | Induction Class: 2004 | Sport(s): Men's Track & Field | |
Class Year: 1947 | Induction Class: 1996 | Sport(s): Outstanding Athlete | |
Class Year: 1969 | Induction Class: 1994 | Sport(s): Golf Men's Basketball | |
Class Year: 1981 | Induction Class: 2010 | Sport(s): Men's Soccer | |
Class Year: 1977 | Induction Class: 1994 | Sport(s): Men's Soccer | |
Class Year: 1973 | Induction Class: 1995 | Sport(s): Men's Soccer Volleyball | |
Class Year: 1986 | Induction Class: 1997 | Sport(s): Lacrosse | |
Class Year: -- | Induction Class: 2004 | Sport(s): Coach Faculty | |
Class Year: 2007 | Induction Class: 2021 | Sport(s): Women's Volleyball |
H
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: -- | Induction Class: 2000 | Sport(s): Adminstrator Athletics Director Coach | |
Class Year: 1973 | Induction Class: 2008 | Sport(s): Baseball Men's Basketball | |
Class Year: 1981 | Induction Class: 1995 | Sport(s): Lacrosse | |
Class Year: 1993 | Induction Class: 2008 | Sport(s): Women's Soccer Women's Track & Field | |
Class Year: 1987 | Induction Class: 1997 | Sport(s): Women's Basketball | |
Class Year: 2006 | Induction Class: 2018 | Sport(s): Football |
J
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: 2009 | Induction Class: 2023 | Sport(s): Men's Basketball | |
Class Year: 1996 | Induction Class: 2014 | Sport(s): Women's Basketball |
K
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: 1983 | Induction Class: 2013 | Sport(s): Men's Track & Field | |
Class Year: 1975 | Induction Class: 1995 | Sport(s): Baseball Men's Basketball | |
Class Year: 1933 | Induction Class: 1995 | Sport(s): Outstanding Athlete | |
Class Year: 1968 | Induction Class: 1994 | Sport(s): Men's Soccer | |
Class Year: 1986 | Induction Class: 1996 | Sport(s): Football Lacrosse | |
Class Year: 1968 | Induction Class: 1995 | Sport(s): Baseball Men's Basketball | |
Class Year: -- | Induction Class: 1995 | Sport(s): Coach | |
Class Year: -- | Induction Class: 1994 | Sport(s): Coach Faculty |
L
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: 2000 | Induction Class: 2012 | Sport(s): Men's Soccer | |
Class Year: 1979 | Induction Class: 2000 | Sport(s): Baseball Volleyball | |
Class Year: -- | Induction Class: 1994 | Sport(s): Faculty | |
Class Year: 2004 | Induction Class: 2021 | Sport(s): Football | |
Class Year: 1986 | Induction Class: 2002 | Sport(s): Ice Hockey | |
Class Year: 1987 | Induction Class: 2007 | Sport(s): Softball | |
Class Year: 2002 | Induction Class: 2017 | Sport(s): Men's Soccer | |
Class Year: 1996 | Induction Class: 2007 | Sport(s): Football | |
Class Year: 1986 | Induction Class: 2011 | Sport(s): Men's Soccer | |
Class Year: 2008 | Induction Class: 2018 | Sport(s): Field Hockey | |
Class Year: 1986 | Induction Class: 2002 | Sport(s): Men's Track & Field | |
Class Year: 2002 | Induction Class: 2017 | Sport(s): Football | |
Class Year: 2000 | Induction Class: 2014 | Sport(s): Women's Track & Field |
M
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: 1971 | Induction Class: 2021 | Sport(s): Administrator, Coach, Baseball | |
Class Year: 1992 | Induction Class: 2009 | Sport(s): Men's Cross Country Men's Track & Field | |
Class Year: 1973 | Induction Class: 2013 | Sport(s): Field Hockey Softball Women's Basketball | |
Class Year: 1999 | Induction Class: 2010 | Sport(s): Women's Basketball Women's Soccer | |
Class Year: 1971 | Induction Class: 2018 | Sport(s): Football Coach | |
Class Year: 2010 | Induction Class: 2023 | Sport(s): Football | |
Class Year: 1969 | Induction Class: 1998 | Sport(s): Men's Basketball Men's Soccer Tennis | |
Class Year: 1976 | Induction Class: 2002 | Sport(s): Men's Soccer | |
Class Year: 1987 | Induction Class: 2005 | Sport(s): Softball Women's Basketball | |
Class Year: 1978 | Induction Class: 1996 | Sport(s): Baseball | |
Class Year: 2006 | Induction Class: 2016 | Sport(s): Swimming | |
Class Year: 1977 | Induction Class: 2001 | Sport(s): Men's Soccer |
N
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: 1976 | Induction Class: 1995 | Sport(s): Gymnastics | |
Class Year: 1987 | Induction Class: 2011 | Sport(s): Women's Cross Country Women's Track & Field |
O
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: -- | Induction Class: 2005 | Sport(s): Coach | |
Class Year: 1983 | Induction Class: 2007 | Sport(s): Field Hockey Softball |
P
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: 1977 | Induction Class: 2002 | Sport(s): Baseball Volleyball | |
Class Year: 1973 | Induction Class: 2001 | Sport(s): Men's Basketball | |
Class Year: 1976 | Induction Class: 2000 | Sport(s): Men's Basketball | |
Class Year: 1972 | Induction Class: 2009 | Sport(s): Baseball Volleyball | |
Class Year: 1976 | Induction Class: 2012 | Sport(s): Men's Basketball | |
Class Year: 1994 | Induction Class: 2006 | Sport(s): Football Men's Track & Field | |
Class Year: 2005 | Induction Class: 2017 | Sport(s): Softball | |
Class Year: 1992 | Induction Class: 2009 | Sport(s): Women's Cross Country Women's Track & Field | |
Class Year: 1989 | Induction Class: 2016 | Sport(s): Golf | |
Class Year: -- | Induction Class: 2006 | Sport(s): Athletic Trainer | |
Class Year: 1998 | Induction Class: 2012 | Sport(s): Women's Soccer | |
Class Year: 1969 | Induction Class: 1992 | Sport(s): Men's Basketball |
Q
R
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: 1995 | Induction Class: 2006 | Sport(s): Women's Track & Field | |
Class Year: 2004 | Induction Class: 2015 | Sport(s): Baseball |
S
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: -- | Induction Class: 1995 | Sport(s): Adminstrator | |
Class Year: 1972 | Induction Class: 1996 | Sport(s): Men's Soccer | |
Class Year: 1999 | Induction Class: 2017 | Sport(s): Women's Basketball | |
Class Year: 1977 | Induction Class: 2001 | Sport(s): Softball Women's Basketbal | |
Class Year: 1988 | Induction Class: 2001 | Sport(s): Football | |
Class Year: 1979 | Induction Class: 1994 | Sport(s): Baseball Men's Basketball Men's Soccer Volleyball | |
Class Year: 1988 | Induction Class: 2023 | Sport(s): XC, Track and Field, Administrator | |
Class Year: 1972 | Induction Class: 1997 | Sport(s): Baseball Men's Soccer | |
Class Year: 1998 | Induction Class: 2021 | Sport(s): Men's Soccer | |
Class Year: 1982 | Induction Class: 1994 | Sport(s): Women's Cross Country Women's Track & Field | |
Class Year: 1975 | Induction Class: 1995 | Sport(s): Field Hockey Softball Volleyball Women's Basketball | |
Class Year: 1953 | Induction Class: 1998 | Sport(s): Baseball Men's Basketball |
T
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: 1977 | Induction Class: 1994 | Sport(s): Baseball | |
Class Year: 1987 | Induction Class: 1998 | Sport(s): Men's Basketball | |
Class Year: 1978 | Induction Class: 1998 | Sport(s): Softball |
V
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: 1980 | Induction Class: 2000 | Sport(s): Men's Soccer | |
Class Year: 1973 | Induction Class: 1995 | Sport(s): Men's Soccer Volleyball | |
Class Year: 1991 | Induction Class: 2002 | Sport(s): Swimming | |
Class Year: 1994 | Induction Class: 2010 | Sport(s): Football |
W
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: 1994 | Induction Class: 2008 | Sport(s): Women's Basketball | |
Class Year: 1975 | Induction Class: 2015 | Sport(s): Men's Soccer | |
Class Year: 2009 | Induction Class: 2023 | Sport(s): Women's Basketball | |
Class Year: 1975 | Induction Class: 2001 | Sport(s): Baseball | |
Class Year: -- | Induction Class: 2004 | Sport(s): Adminstrator | |
Class Year: 2003 | Induction Class: 2014 | Sport(s): Men's Soccer | |
Class Year: 1975 | Induction Class: 2014 | Sport(s): Baseball Coach Men's Soccer | |
Class Year: 1927 | Induction Class: 1995 | Sport(s): Outstanding Athlete | |
Class Year: 1982 | Induction Class: 1994 | Sport(s): Men's Track & Field | |
Class Year: 1990 | Induction Class: 2001 | Sport(s): Men's Track & Field |
Y
Z
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: 2002 | Induction Class: 2013 | Sport(s): Football |
Teams of Distinction
Name | Class Year | Induction Class | Sport(s) |
---|---|---|---|
Class Year: 1981 | Induction Class: 2018 | Sport(s): | |
Class Year: 1950-51 | Induction Class: 2017 | Sport(s): | |
Class Year: 1978 | Induction Class: 2021 | Sport(s): | |
Class Year: 1974 | Induction Class: 2017 | Sport(s): | |
Class Year: 1980 | Induction Class: 2018 | Sport(s): |