Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 48 | Claudio Rocha | SR | Assumption | 1 | 51 | 2 | 15:25.90 | 4:58 |
2 | 70 | Jake Pearl | SR | Keene State | 2 | 99 | 4 | 15:54.20 | 5:07 |
3 | 34 | Evan Clark | SO | Assumption | 3 | 51 | 2 | 16:06.30 | 5:11 |
4 | 86 | Will Buckley | SO | Westfield State | 4 | 44 | 1 | 16:21.10 | 5:16 |
5 | 583 | Thomas Paquette | KSC Alum | 5 | 54 | 3 | 16:22.80 | 5:16 | |
6 | 92 | Matthew Hall | SO | Westfield State | 6 | 44 | 1 | 16:23.60 | 5:17 |
7 | 99 | Mike Mahar | SR | Westfield State | 7 | 44 | 1 | 16:39.50 | 5:22 |
8 | 593 | Josh Ferenc | KSC Alum | 8 | 54 | 3 | 16:39.60 | 5:22 | |
9 | 83 | Matt Provost | SO | Western NE | 9 | 102 | 5 | 16:41.00 | 5:22 |
10 | 91 | Brandon Hager | JR | Westfield State | 10 | 44 | 1 | 16:41.80 | 5:22 |
11 | 443 | Ian Connell | KSC Alum | 11 | 54 | 3 | 16:42.00 | 5:22 | |
12 | 69 | Martin Nelligan | SO | Keene State | 12 | 99 | 4 | 16:46.60 | 5:24 |
13 | 50 | Christian Surette | SO | Assumption | 13 | 51 | 2 | 16:58.50 | 5:28 |
14 | 438 | Mark Rabasco | KSC Alum | 14 | 54 | 3 | 17:06.00 | 5:30 | |
15 | 42 | Daniel Nimiroski | SO | Assumption | 15 | 51 | 2 | 17:07.70 | 5:31 |
16 | 568 | Matt Dudley | KSC Alum | 16 | 54 | 3 | 17:08.40 | 5:31 | |
17 | 95 | Gordon Johnson | FR | Westfield State | 17 | 44 | 1 | 17:13.60 | 5:33 |
18 | 80 | Joshua Farrell | FR | Western NE | 18 | 102 | 5 | 17:16.00 | 5:33 |
19 | 40 | Colby Medeiros | FR | Assumption | 19 | 51 | 2 | 17:18.80 | 5:34 |
20 | 98 | Jarrod Ledvina | SO | Westfield State | (20) | 44 | 1 | 17:20.30 | 5:35 |
21 | 37 | Anthony Farago | JR | Assumption | (21) | 51 | 2 | 17:25.40 | 5:36 |
22 | 43 | Matthew Nofri | FR | Assumption | (22) | 51 | 2 | 17:29.60 | 5:38 |
23 | 41 | Michael Nichols | SO | Assumption | > 7 | 51 | 2 | 17:31.30 | 5:38 |
24 | 81 | Maximillian Fitch | FR | Western NE | 23 | 102 | 5 | 17:33.80 | 5:39 |
25 | 46 | Davis Preston | SO | Assumption | > 7 | 51 | 2 | 17:37.50 | 5:40 |
26 | 68 | Ethan Holcomb | SO | Keene State | 24 | 99 | 4 | 17:43.30 | 5:42 |
27 | 78 | Nicholas Carlson | SO | Western NE | 25 | 102 | 5 | 17:43.90 | 5:42 |
28 | 93 | Nicholas Hanley | SO | Westfield State | (26) | 44 | 1 | 17:47.20 | 5:43 |
29 | 76 | Joshua Bellman | FR | Western NE | 27 | 102 | 5 | 17:55.30 | 5:46 |
30 | 77 | John Bieszczad | FR | Western NE | (28) | 102 | 5 | 17:57.20 | 5:47 |
31 | 166 | Brandon Pelkey | JR | Westfield State | > 7 | 44 | 1 | 17:59.50 | 5:47 |
32 | 49 | Brendan Rooney | SO | Assumption | > 7 | 51 | 2 | 18:07.30 | 5:50 |
33 | 97 | Alec Krohto | SR | Westfield State | > 7 | 44 | 1 | 18:09.40 | 5:51 |
34 | 162 | Abdi Nassir | FR | Westfield State | > 7 | 44 | 1 | 18:12.10 | 5:52 |
35 | 71 | Tyler Robinson | FR | Keene State | 29 | 99 | 4 | 18:13.70 | 5:52 |
36 | 82 | Corey Pierce | SO | Western NE | (30) | 102 | 5 | 18:17.10 | 5:53 |
37 | 56 | Aaron Lyubansky | FR | Hampshire | < 5 | Incomplete | 6 | 18:17.40 | 5:53 |
38 | 89 | Rowan Gotshall | FR | Westfield State | > 7 | 44 | 1 | 18:26.60 | 5:56 |
39 | 515 | Tristam Patoine | KSC Alum | (31) | 54 | 3 | 18:30.90 | 5:58 | |
40 | 73 | Charles Sette | FR | Keene State | 32 | 99 | 4 | 18:34.30 | 5:59 |
41 | 47 | Maahin Rehman | SO | Assumption | > 7 | 51 | 2 | 18:46.00 | 6:02 |
42 | 90 | Fox Guajardo | JR | Westfield State | > 7 | 44 | 1 | 18:47.50 | 6:03 |
43 | 67 | Samuel Hennedy | JR | Keene State | (33) | 99 | 4 | 18:56.50 | 6:06 |
44 | 74 | Peter Najem | SR | KSC Alum | (34) | 54 | 3 | 19:11.40 | 6:11 |
45 | 44 | Gavin O'Connor | FR | Assumption | > 7 | 51 | 2 | 19:18.90 | 6:13 |
46 | 94 | Sean Jacobson | FR | Westfield State | > 7 | 44 | 1 | 19:19.90 | 6:13 |
47 | 542 | Gavin Thomas | KSC Alum | > 7 | 54 | 3 | 19:24.40 | 6:15 | |
48 | 100 | Colin Mahoney | FR | Westfield State | > 7 | 44 | 1 | 19:37.50 | 6:19 |
49 | 87 | Ethan Clemons | FR | Westfield State | > 7 | 44 | 1 | 19:40.30 | 6:20 |
50 | 79 | John Falco | SO | Western NE | > 7 | 102 | 5 | 19:47.60 | 6:22 |
51 | 75 | Malik Keresey | SO | New England College | < 5 | Incomplete | 7 | 19:58.60 | 6:26 |
52 | 164 | Aidan O'Neil | SO | Westfield State | > 7 | 44 | 1 | 20:11.80 | 6:30 |
53 | 88 | John Daub | SR | Westfield State | > 7 | 44 | 1 | 20:27.10 | 6:35 |
54 | 72 | Ted Rockwell | SO | Keene State | (35) | 99 | 4 | 20:30.80 | 6:36 |
55 | 586 | Robert St. Laurent | KSC Alum | > 7 | 54 | 3 | 21:05.20 | 6:47 | |
56 | 84 | Lance Tomlinson | FR | Western NE | > 7 | 102 | 5 | 21:09.70 | 6:49 |
57 | 588 | Cam Stinchfield | KSC Alum | > 7 | 54 | 3 | 21:34.40 | 6:57 | |
58 | 64 | Mark Wing | FR | Hampshire | < 5 | Incomplete | 6 | 21:40.20 | 6:58 |
59 | 96 | Hunter Jordan | SR | Westfield State | > 7 | 44 | 1 | 21:57.90 | 7:04 |
60 | 595 | Troy Patoine | KSC Alum | > 7 | 54 | 3 | 22:27.70 | 7:14 | |
61 | 65 | Michael Gigliotti | FR | Keene State | > 7 | 99 | 4 | 23:27.60 | 7:33 |
Men's 5K Team Finish List-d3