2025 Westfield State Men's Cross Country Roster
| Name | Cl. | Ht. | Wt. | Major | Hometown/High School |
|---|---|---|---|---|---|
| Cl.: Fy. | Ht.: 5-10 | Wt.: 136 | Major: Movement Science | Hometown/High School: Norwell, Mass. / Norwell | |
| Cl.: Jr. | Ht.: 6-4 | Wt.: 150 | Major: Business Management | Hometown/High School: Medway, Mass. / Tri-County | |
| Cl.: Fy. | Ht.: 6-0 | Wt.: 145 | Major: Criminology | Hometown/High School: Ashland, Mass. / Ashland | |
| Cl.: Sr. | Ht.: 5-11 | Wt.: 161 | Major: Communication | Hometown/High School: Simsbury, Conn. / Simsbury | |
| Cl.: So. | Ht.: 5-9 | Wt.: 130 | Major: Criminal Justice | Hometown/High School: West Springfield, Mass. / West Springfield | |
| Cl.: Sr. | Ht.: 5-9 | Wt.: 145 | Major: Communication | Hometown/High School: West Springfield, Mass. / West Springfield | |
| Cl.: Sr. | Ht.: 6-2 | Wt.: 165 | Major: Management | Hometown/High School: Hanson, Mass. / Whitman-Hanson | |
| Cl.: | Ht.: | Wt.: | Major: | Hometown/High School: / | |
| Cl.: Sr. | Ht.: 6-3 | Wt.: 190 | Major: Criminal Justice | Hometown/High School: Plainville, Mass. / King Phillip | |
| Cl.: Jr. | Ht.: 5-11 | Wt.: 150 | Major: Social Work | Hometown/High School: Gardner, Mass. / Gardner | |
| Cl.: Fy. | Ht.: 5-10 | Wt.: 155 | Major: Criminal Justice | Hometown/High School: West Springfield, Mass. / West Springfield | |
| Cl.: Fy. | Ht.: 5-9 | Wt.: 135 | Major: Finance | Hometown/High School: Suffield, Conn. / Suffield | |
| Cl.: Jr. | Ht.: 5-11 | Wt.: 160 | Major: Criminal Justice | Hometown/High School: West Springfield, Mass. / West Springfield | |
| Cl.: Fy. | Ht.: 5-9 | Wt.: 130 | Major: Urban and Regional Planning | Hometown/High School: Plainville, Conn. / Plainville | |
| Cl.: Fy. | Ht.: 6-2 | Wt.: 160 | Major: Biology | Hometown/High School: West Brookfield, Mass. / Tantasqua | |
| Cl.: So. | Ht.: 6-3 | Wt.: 180 | Major: Movement Science | Hometown/High School: Ludlow, Mass. / Ludlow | |
| Cl.: So. | Ht.: 5-11 | Wt.: 169 | Major: Communications | Hometown/High School: Suffield, Conn. / Suffield | |
| Cl.: Jr. | Ht.: 5-10 | Wt.: 147 | Major: Nursing | Hometown/High School: Wrentham, Mass. / King Phillip | |
| Cl.: Jr. | Ht.: 6-0 | Wt.: 150 | Major: History Education | Hometown/High School: Bellingham, Mass. / Bellingham |
Coaching Staff
